Halcyon Waters is a very well kept, clean, light and airy 58ft Cruiser Stern. She was built by G&J Reeves and fitted out by Black Prince Narrowboats in 2004. Halcyon Waters has 2 bedrooms with a double bed in both. The boat is powered by a Isuzu 38hp engine.
VIEWING IS BY APPOINTMENT ONLY
Moored at Bosworth Marina
Layout: Stern, Bedroom 1, Bathroom, Bedroom 2, Toilet Closet, Galley, Saloon, Doors to the Bow.
Bedroom 1: Double bed, wardrobe, cupboard, mirror, shelf, curtains, carpet, radiator.
Bathroom: Pump out toilet, shower, wash basin & vanity unit, mirror, shelf, radiator.
Bedroom 2: Double bed, wardrobe, shelves, mirror, curtains, carpet, radiator.
Toilet Closet: Pump out toilet, wash basin & vanity unit, shelves.
Galley: Thetford Spinflo Caprice cooker, Coolzone 12v fridge, cupboards, sink & drainer.
Saloon: 2 chairs & 1 footstool, Toshiba tv, mirror, table, shelf, curtains, carpet, radiator, doors to the bow.
| Vessel Name | Halcyon Waters |
| Boat Model | Cruiser Stern |
| Boat Builder | G&J Reeves |
| Fit Out By | Black Prince Narrowboats |
| Boat Length | 58ft |
| Beam | 6ft 10 inches |
| Maximum draft | 1ft 8 inches |
| Date of Construction | 2004 |
| Berths | 4 |
| Hull Type | Flat |
| Hull Material | Steel |
| Steel Thicknesses at Build | 10mm/6mm/4mm/4mm |
| Date Blacking Was Last applied | November 2024 |
| Type of Blacking Applied | 2 Part Epoxy |
| Date Anodes Fitted | November 2024, 4 checked November 2024 |
| Engine Brand | Isuzu |
| Engine power | 38hp |
| Engine Hours | 9749 |
| Engine Service | 27th March 2025 (Figurehead Boat Company) |
| Engine/fuel type | Diesel |
| Gear Box | Newage PRM150 |
| Fuel Tank Capacity | 225 Litres |
| Boat Safety Certificate Expiry Date | 16th March 2029 |
| Batteries | 1 Starter, 3 Leisure |
| Electrics | 12v/240v, Belttt 2kw inverter, solar panels |
| RCD | Yes |
| Heating |
- Report Listing Cancel Report
-
Save as PDF
- 284 Visualizzazioni